Role | Staff | Ext. |
---|---|---|
Principal | J. De Rose | 1838 |
Vice Principal | M. Scott | 1828 |
EOAA | I. Eames | 1818 |
Secretary A | K. Rozek | 1808 |
Secretary B | L. August | 1798 |
K12-1 | S. Gibson Neve S. Yousuf (DECE) | 1028 402 |
K12-2 | H. Clarke J. Yoon (DECE) | 1058 412 |
K12-3 | K. Hoover D. Siapas (DECE) | 1068 406 |
K12-4 | T.Choy S. Abraham (DECE) | 1108 410 |
K12-5 | A. Mason-Ahola (Lyall) S. Nassiopoulos (DECE) | 1118 414 |
Grade 1-1 | D. Ntiri (Harrington) | 1148 |
Grade 1-2 | Julie Duncan | 1208 |
Grade 1-3 | Flavia Ratti | 1268 |
Grade 1-4 | B. Simair | 1258 |
Grade 2-1 | S. Patel | 2068 |
Grade 2-2 | D. Stover | 2078 |
Grade 2-3 | A. McMullen | 2088 |
Grade 2/3-1 | J. Daniels | 2058 |
Grade 2/3-2 | C. Strike (Portable 2) | 3228 |
Grade 3-2 | S.Chetwyn (Portable 3) | 3238 |
Grade 3-3 | Y. Vario (Portable 4) | 3248 |
Grade 4-1 | J. Li-Owens | 2048 |
Grade 4-2 | M. Oziel (Portable 5) | 2058 |
Grade 4-3 | C. Warrener | 1328 |
Grade 4/5-1 | J. Hions (Burnett) (Portable 1) | 3218 |
Grade 5-1 | M. Kim (Portable 8) | 3278 |
Grade 5-2 | A. Stover (Portable 6) | 3258 |
Grade 5/6-1 | S. Warner (Giancoulos) (Portable 7) | 3268 |
Grade 6-1 | S. Grant | 2028 |
Grade 6-2 | A. Jerry | 2038 |
Grade 7-1 | J. Singh | 2248 |
Grade 7-2 | N. Jeyaparan | 2218 |
Grade 7-3 | J. Rand | 2018 |
Grade 8-1 | A. Izzo | 2008 |
Grade 8-2 | T. Whiton | 2238 |
Grade 8-3 | G. Luciano | 2228 |
CCA-1 | A. Ho K. Roffey V. Afuwape | 1238 432 403 |
CCA-2 | A. Foster C. Gilley A. Roberts | 1248 441 431 |
SSC-1 | B. Alizadeh (Chance) | 2208 |
SERT | M. Green | 2198 |
Music | M. McWilliam | 1218 |
French | T. Habib-Hammond S. Lacroix | 401 409 |
Prep
Empower | M. Shortell R. Vidrih T. Walker B. Vincent
F. Ratti | 407 416 405 408 1878 |
Library | S. Dart | 1868 |
ESL | L. Morris | 2158 |
ISW ISW DSW DSW | L. Lebelle T. Wawryk M. Inpakeetham S. Mathanarajah | 404 444 430 430 |
Custodians | D. Black J. McDougall F. Valavanis J.e Gill S. Vandyk
| 1308 |