Parent Council Executives:
Co-Chair: Kelly Mohsenzadeh & Nehal Menon Co-Treasurer: Natasha Ince-Mercer & Nadine Williams Secretary: Sabrina Ramphal Events & Fundraising Coordinators: Elli Pears & Christina Assuncao Public Relations: Pauline Tam Lunch Coordinator: Kate LoPresti, Elaine Lehman & Preeti Patel Lunch Scheduler: Sharisse Woodyer-Lisozzi
School Staff:
Principal: Julia De Rose Vice Principal: Megan Scott Staff Member: Julie Duncan
Attendance:
See Parent Council Secretary for Information
Item | Owner |
---|---|
Welcome and Open Meeting | Kelly |
Approval of Last Meeting’s Minutes (February 3rd, 2025): Sharisse & Kristy | Sabrina |
Learning Byte:
| Julia and Megan |
Principal and Vice Principal Report
| Julia and Megan |
Financial Report
| Natasha and Nadine |
Events
| Elli |
Hot Lunch Program Kate thanked the volunteers who help with the lunch program. Special event days include:
**Do not reach out to the Teachers if your child cannot pick up their lunch in the event that they are away. Missed lunches are considered a donation to the School. | Kate, Elaine and Preeti |
Adjourn Meeting Approval: Elli and Sharisse | Sabrina |
Meeting Dates: April 7, May 5, and June 17 Meeting Time: 6:30 p.m. - 7:30 p.m.
| |
Teams Meeting Link for Online Attendees: Microsoft Teams: Meeting ID: 224 700 821 048 Passcode: KGaoCZ |
OPPS 2024-25 School Council Funds - As of March 2, 2025
Summary:
Cash received (inflows)
Opening cash balance (September 4, 2024) $1,000.00 (2024-25) $1,923.96 (2023-24)
Cash received from current year fundraising activities (see "Earnings Schedule" $11,789.37 (2024-25) $42,338.38 (2023-24)
Total cash received during 2024-25 $12,879.37 (2024-25) $44,262.35 (2023-24)
Allocated Funds - spent = -$1,440.75
Current cash allocated and available for spending $11,348.62
Total allocated cash $33,150.00
Allocated cash needed to fund plan after using cash received during 2024-25 -$20,360.63
Cash allocated for the 2024-2025 Year (outflows) - 2024-25 (year to date)
Approved Fundraising Plan | Manager | Date Voted | Allocated | Spent | Balance |
---|---|---|---|---|---|
Student Achievement | $0.00 | ||||
Band items / repairs | Admin | $2,000.00 | $2,000.00 | ||
Nationals | Admin | ||||
Rentals for Band Club | Admin | $1,200.00 | $1,200.00 | ||
Gym Equipment Replenishment | Admin | $4,000.00 | $4,000.00 | ||
Class Trips ($100 per class) | Admin | $3,300.00 | $3,300.00 | ||
Cost Sharing: Chromebooks | Admin | $5,000.00 | $5,000.00 | ||
Forest of Reading | Admin | $1,000.00 | $1,000.00 | ||
Gauss Math | Admin | $1,200.00 | $1200.00 | ||
Health and Well-Being | |||||
Angel Fund | Admin | $500.00 | $500.00 | ||
Kindergarten Pen Toys | Admin | $2,000.00 | $2,000.00 | ||
Fun Fair | Elli / Christina | $2,000.00 | $2,000.00 | ||
Human Rights and Inclusive Education | |||||
Racing with Autism | Admin | $850.00 | $850.00 | ||
Lunar New Year Dance | Admin | $900.00 | $1,900.00 | -$1,000.00 | |
Fana Soro / Capoeira Dance | Admin | $3,000.00 | $1,440.75 | $1,559.25 | |
Tribal Vision | Admin | $3,000.00 | $3,000.00 | ||
Amaya James Author Visit | $1,000.00 | $1,000.00 | |||
Other | |||||
Outdoor Classroom | S. Dart | Annual | $0.00 | $0.00 | |
Grade 8 Grad for 2024 - 2025 | Admin | Annual | $2,000.00 | $2,000.00 | |
Plants at Entry | $200.00 | $200.00 | |||
Total Allocated Funds | $33,150;00 | $3,340.75 | $29,809;25 |
Total allocated funds: $33,150.00 $33,785.21
Non-Allocated Funds; -$20,360.63 $10,477.13
2024 / 2025 Fundraisers | Category # | Manager | (Net) Revenue | Cost | Profit | Profit |
---|---|---|---|---|---|---|
Lunch Program - Healthy Hunger | Kate / Elaine | $15,429.66 | $6,653.40 | $8,776.26 | 0.00 | |
Pizza | Kate / Elaine | $0.00 | $0.00 | $0.00 | $17.422.16 | |
Astoria (Greek Food) | Kate / Elaine | $0.00 | $0.00 | $0.00 | $6,766.25 | |
Holiday / Fall Market | Elli / Christina | $261.00 | $261.00 | $2,742.36 | ||
Movie Night (Feb 202) | Elli / Christina | $596.00 | $90.72 | $505.28 | $349.31 | |
Mabel's Labels | Pauline | $132.82 | $132.82 | $273.24 | ||
Plantables | 12019 | $0.00 | $5.40 | |||
Terra Cotta / MacMillen's Fundraiser (cookies) | 12004 | Elli / Christina | $0.00 | $1,142.00 | ||
Poinsetta | 12006 | Elli / Christina | $1335.00 | $824.90 | $510.10 | $478.75 |
Purdy's Chocolate | Elli / Christina | $477.71 | $477.71 | $502.70 | ||
Shari Sushi | Elli / Christina | $0.00 | $200.00 | |||
Fun Fair | 13000 | Elli / Christina | $0.00 | $11,421.24 | ||
Big Box of Cards | 12070 | Pauline | $3,768.45 | $2,589.00 | $1,179.45 | $0.00 |
Spirit Wear | Nehal | $1,091.25 | $1,017.00 | $74.25 | $0.00 | |
Undetermined | $127.50 | -$127.50 | $1.00 | |||
Total | $23,091.89 | $11,302.52 | $11,789.37 | $42,338.28 |
Final column is the full year of 2023 - 2024
Fourth to seventh column are 2024 - 2025 year to date.